| Average duration | Number of executions | Version | Was Heavy |
|---|---|---|---|
| 0 hours, 20 minutes, 44 seconds | 393 | 1 | false |
| File Name | Script Type | Duration | Was Heavy | Job Status | Version | Timestamp | Job Id | FME Job Id | Xml | Xml size (in bytes) |
|---|---|---|---|---|---|---|---|---|---|---|
| WFD2022_XML_ImportAndChecks.fmw?file=SWB | fme | 0 hours, 05 minutes, 06 seconds | false | Successful | 1 | 2022-03-17 12:00:25.0 | 99533 | 6693073 | ||
| WFD2022_XML_ImportAndChecks.fmw?file=SWB | fme | 0 hours, 05 minutes, 05 seconds | false | Successful | 1 | 2022-03-17 12:49:44.0 | 99539 | 6693622 | ||
| WFD2022_XML_ImportAndChecks.fmw?file=SWB | fme | 0 hours, 05 minutes, 06 seconds | false | Successful | 1 | 2022-03-17 13:15:42.0 | 99545 | 6693914 | ||
| WFD2022_XML_ImportAndChecks.fmw?file=SWB | fme | 0 hours, 05 minutes, 05 seconds | false | Successful | 1 | 2022-03-17 13:33:00.0 | 99551 | 6694131 | ||
| WFD2022_XML_ImportAndChecks.fmw?file=SWB | fme | 0 hours, 05 minutes, 06 seconds | false | Successful | 1 | 2022-03-17 13:48:33.0 | 99557 | 6694487 | ||
| WFD2022_XML_ImportAndChecks.fmw?file=SWB | fme | 0 hours, 10 minutes, 05 seconds | false | Successful | 1 | 2022-03-17 13:57:20.0 | 99563 | 6694545 | ||
| WFD2022_XML_ImportAndChecks.fmw?file=SWB | fme | 0 hours, 10 minutes, 05 seconds | false | Successful | 1 | 2022-03-17 13:57:20.0 | 99569 | 6694547 | ||
| WFD2022_XML_ImportAndChecks.fmw?file=SWB | fme | 0 hours, 05 minutes, 05 seconds | false | Successful | 1 | 2022-03-17 14:07:30.0 | 99581 | 6694731 | ||
| WFD2022_XML_ImportAndChecks.fmw?file=SWB | fme | 0 hours, 05 minutes, 06 seconds | false | Successful | 1 | 2022-03-17 14:10:20.0 | 99575 | 6694783 | ||
| WFD2022_XML_ImportAndChecks.fmw?file=SWB | fme | 0 hours, 10 minutes, 05 seconds | false | Successful | 1 | 2022-03-18 11:17:30.0 | 99587 | 6745980 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark