Average duration | Number of executions | Version | Was Heavy |
---|
There is no execution history info for script with id 1742
File Name | Script Type | Duration | Was Heavy | Job Status | Version | Timestamp | Job Id | Xml | Xml size (in bytes) |
---|---|---|---|---|---|---|---|---|---|
aqd-obligations-checks.xquery | xquery 3.0+ | 0 hours, 00 minutes, 31 seconds | false | Successful | 1 | 2025-02-17 10:50:21.0 | 129720 | http://cdrtest.eionet.europa.eu/at/eu/aqd/b/envv334yg/AQD_Dataset_B_2015_AT.xml | 13443852 |
aqd-obligations-checks.xquery | xquery 3.0+ | 0 hours, 01 minutes, 15 seconds | false | Successful | 1 | 2025-02-17 13:23:56.0 | 129724 | http://cdrtest.eionet.europa.eu/no/eu/aqd/i/envz7mixa/I_SourceApp-Drammen-Lorenskog-Oslo-2022.xml | 41349 |
aqd-obligations-checks.xquery | xquery 3.0+ | 0 hours, 00 minutes, 31 seconds | false | Successful | 1 | 2025-02-17 14:57:10.0 | 129728 | http://cdrtest.eionet.europa.eu/at/eu/aqd/b/envv334yg/AQD_Dataset_B_2015_AT.xml | 13443852 |
aqd-obligations-checks.xquery | xquery 3.0+ | 0 hours, 01 minutes, 11 seconds | false | Successful | 1 | 2025-02-18 13:22:57.0 | 129733 | http://cdrtest.eionet.europa.eu/no/eu/aqd/i/envz7mixa/I_SourceApp-Drammen-Lorenskog-Oslo-2022.xml | 41349 |
aqd-obligations-checks.xquery | xquery 3.0+ | 0 hours, 01 minutes, 01 seconds | false | Successful | 1 | 2025-02-20 11:19:18.0 | 129767 | http://cdrtest.eionet.europa.eu/be/eu/aqd/b/envxrulqq/BE_B_zones_2018.xml | 4793430 |
aqd-obligations-checks.xquery | xquery 3.0+ | 0 hours, 02 minutes, 48 seconds | false | Successful | 1 | 2025-02-21 16:19:23.0 | 129826 | http://cdrtest.eionet.europa.eu/es/eu/aqd/c/envz0jmmw/ES_C_AssessmentRegime.xml | 7226957 |
aqd-obligations-checks.xquery | xquery 3.0+ | 0 hours, 01 minutes, 30 seconds | false | Successful | 1 | 2025-03-04 16:21:19.0 | 129887 | http://cdrtest.eionet.europa.eu/nl/eu/aqd/c/envzv56yg/REP_D-NL_RIVM_20240919_C_GELUK2-001.xml | 516595 |
aqd-obligations-checks.xquery | xquery 3.0+ | 0 hours, 00 minutes, 14 seconds | false | Successful | 1 | 2025-06-04 10:17:31.0 | 130627 | http://cdrtest.eionet.europa.eu/fr/eu/aqd/k/envaeapfq/FR_2022_K_LCSQA-INERIS_20250122.xml | 284602 |
aqd-obligations-checks.xquery | xquery 3.0+ | 0 hours, 00 minutes, 47 seconds | false | Successful | 1 | 2025-06-11 07:29:03.0 | 130635 | http://cdrtest.eionet.europa.eu/it/eu/aqd/g/envaekv8g/IT_G_2022_retro_202309251411.xml | 3526414 |
aqd-obligations-checks.xquery | xquery 3.0+ | 0 hours, 03 minutes, 59 seconds | false | Successful | 1 | 2025-06-11 07:40:17.0 | 130639 | http://cdrtest.eionet.europa.eu/fr/eu/aqd/g/envaekx1q/FR_2023_G_LCSQA-INERIS_20240930.xml | 3391077 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark